Masters Golf Pool 2017 Par = 72
Invitees Score R1 R2 R3 R4 Total
Sergio Garcia -9 71 69 70 69 279
Justin Rose -9 71 72 67 69 279
Charl Schwartzel -6 74 72 68 68 282
Matt Kuchar -5 72 73 71 67 283
Thomas Pieters -5 72 68 75 68 283
Paul Casey -4 72 75 69 68 284
Kevin Chappell -3 71 76 70 68 285
Rory McIlroy -3 72 73 71 69 285
Ryan Moore -2 74 69 69 74 286
Adam Scott -2 75 69 69 73 286
Rickie Fowler -1 73 67 71 76 287
Russell Henley -1 71 76 71 69 287
Brooks Koepka -1 74 73 71 69 287
Hideki Matsuyama -1 76 70 74 67 287
Jordan Spieth -1 75 69 68 75 287
Martin Kaymer 0 78 68 74 68 288
Steve Stricker 0 75 73 72 68 288
Fred Couples 1 73 70 74 72 289
Pat Perez 1 74 74 70 71 289
Jimmy Walker 1 76 71 70 72 289
Lee Westwood 1 70 77 68 74 289
Jason Day 2 74 76 69 71 290
Charley Hoffman 2 65 75 72 78 290
William McGirt 2 69 73 74 74 290
Phil Mickelson 2 71 73 74 72 290
Justin Thomas 2 73 76 71 70 290
Daniel Berger 3 77 73 72 69 291
Branden Grace 3 76 74 71 70 291
Jon Rahm 3 73 70 73 75 291
Brandt Snedeker 3 75 74 69 73 291
Brendan Steele 3 74 73 75 69 291
Matthew Fitzpatrick 4 71 78 73 70 292
Byeong-Hun An 5 76 73 74 70 293
Jason Dufner 5 71 76 70 76 293
Francesco Molinari 5 78 72 71 72 293
Bill Haas 6 75 72 71 76 294
Adam Hadwin 6 75 74 75 70 294
Stewart Hagestad 6 74 73 74 73 294
Soren Kjeldsen 6 72 73 71 78 294
Brian Stuard 6 77 70 74 73 294
Ross Fisher 7 76 74 74 71 295
Louis Oosthuizen 7 77 71 76 71 295
Kevin Kisner 8 74 75 74 73 296
Marc Leishman 8 73 74 78 71 296
Bernd Wiesberger 8 77 72 76 71 296
Curtis Luck 9 78 72 75 72 297
Daniel Summerhays 9 74 75 75 73 297
James Hahn 10 75 75 75 73 298
Andy Sullivan 10 71 78 76 73 298
J.B. Holmes 11 78 72 73 76 299
Emiliano Grillo 12 79 70 73 78 300
Larry Mize 17 74 76 79 76 305
Ernie Els 20 72 75 83 78 308
Jim Furyk X 78 73 X X X
Billy Hurley III X 75 76 X X X
Yuta Ikeda X 74 77 X X X
Zach Johnson X 77 74 X X X
Shane Lowry X 72 79 X X X
Kevin Na X 76 75 X X X
Danny Willett X 73 78 X X X
Chris Wood X 74 77 X X X
Rafa Cabrera-Bello X 75 77 X X X
Tommy Fleetwood X 78 74 X X X
Russell Knox X 76 76 X X X
Alex Noren X 74 78 X X X
Rod Pampling X 74 78 X X X
Scott Piercy X 73 79 X X X
Webb Simpson X 75 77 X X X
Henrik Stenson X 77 75 X X X
Bubba Watson X 74 78 X X X
Brad Dalke X 78 75 X X X
Bernhard Langer X 75 78 X X X
Sean O'Hair X 76 77 X X X
Jose-Maria Olazabal X 77 76 X X X
Patrick Reed X 76 77 X X X
Vijay Singh X 78 75 X X X
Hudson Swafford X 77 76 X X X
Angel Cabrera X 79 75 X X X
Jhonattan Vegas X 78 76 X X X
Ian Woosnam X 76 78 X X X
Trevor Immelman X 79 76 X X X
Mike Weir X 76 79 X X X
Gary Woodland X 75 80 X X X
Si Woo Kim X 75 81 X X X
Mark O'Meara X 78 78 X X X
Hideto Tanihara X 76 80 X X X
Jeunghun Wang X 78 78 X X X
Roberto Castro X 79 78 X X X
Scott Gregory X 82 75 X X X
Tyrrell Hatton X 80 78 X X X
Mackenzie Hughes X 79 80 X X X
Sandy Lyle X 77 83 X X X
Toto Gana X 81 80 X X X
Dustin Johnson X WD WD WD WD X
Tiger Woods X WD WD WD WD X
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0
  0         0