U.S. Open Golf Pool 2013 Par = 70
Name Score R1 R2 R3 R4 Total
Justin Rose 1 71 69 71 70 281
Jason Day 3 70 74 68 71 283
Phil Mickelson 3 67 72 70 74 283
Jason Dufner 5 74 71 73 67 285
Ernie Els 5 71 72 73 69 285
Billy Horschel 5 72 67 72 74 285
Hunter Mahan 5 72 69 69 75 285
Luke Donald 6 68 72 71 75 286
Steve Stricker 6 71 69 70 76 286
Hideki Matsuyama 7 71 75 74 67 287
Nicolas Colsaerts 7 69 72 74 72 287
Gonzalo Fdez-Castano 7 71 72 72 72 287
Rickie Fowler 7 70 76 67 74 287
Charl Schwartzel 8 70 71 69 78 288
Lee Westwood 9 70 77 69 73 289
John Senden 9 70 71 74 74 289
John Huh 10 71 73 75 71 290
Brandt Snedeker 10 74 74 70 72 290
David Lingmerth 10 74 71 71 74 290
Michael Kim (a) 10 73 70 71 76 290
Martin Laird 11 74 73 76 68 291
David Hearn 11 78 69 73 71 291
Padraig Harrington 11 73 71 75 72 291
Mathew Goggin 11 68 74 76 73 291
Bo Van Pelt 11 73 71 72 75 291
Ian Poulter 11 71 71 73 76 291
Henrik Stenson 11 74 68 73 76 291
Mike Weir 12 72 76 75 69 292
John Parry 12 76 71 72 73 292
Matt Kuchar 12 74 73 72 73 292
Morten Orum Madsen 12 74 74 70 74 292
Kevin Chappell 13 72 76 74 71 293
Geoff Ogilvy 13 74 70 77 72 293
Webb Simpson 13 71 75 75 72 293
K.J. Choi 13 70 76 75 72 293
Tiger Woods 13 73 70 76 74 293
Jamie Donaldson 13 73 73 73 74 293
Edward Loar 13 73 71 73 76 293
Bubba Watson 13 71 76 70 76 293
Paul Lawrie 13 76 71 69 77 293
Carl Pettersson 14 72 75 74 73 294
Scott Langley 14 75 70 75 74 294
Rory McIlroy 14 73 70 75 76 294
Jerry Kelly 14 70 73 75 76 294
Steven Alker 15 73 75 75 72 295
Russell Knox 15 69 75 77 74 295
Sergio Garcia 15 73 73 75 74 295
Bio Kim 15 72 75 73 75 295
Adam Scott 15 72 75 73 75 295
Cheng Tsung Pan (a) 15 72 72 75 76 295
Charley Hoffman 15 71 73 72 79 295
Paul Casey 15 73 72 71 79 295
Scott Stallings 16 71 76 76 73 296
Matt Bettencourt 16 72 71 76 77 296
Dustin Johnson 17 71 77 75 74 297
Josh Teater 18 74 74 74 76 298
Nicholas Thompson 18 72 76 74 76 298
George Coetzee 18 71 73 77 77 298
Shawn Stefani 19 72 73 85 69 299
Martin Kaymer 19 76 72 77 74 299
Marcel Siem 19 73 71 77 78 299
Kevin Phelan (a) 20 71 77 78 74 300
Matt Weibring 20 75 73 76 76 300
Michael Weaver (a) 21 74 74 78 75 301
Peter Hedblom 22 70 78 79 75 302
David Howell 22 77 71 77 77 302
Kevin Sutherland 23 73 74 84 72 303
John Peterson 23 73 75 78 77 303
Jim Herman 23 76 72 76 79 303
Alistair Presnell 23 73 75 76 79 303
Robert Karlsson 25 74 72 86 73 305
Simon Khan 26 74 74 82 76 306
Kyle Stanley 28 71 74 85 78 308
cut XXXXXXXXX X X X X X X
Justin Hicks X 76 73 X X X
Chris Williams (a) X 75 74 X X X
Michael Thompson X 71 78 X X X
Cliff Kresge X 75 74 X X X
Tim Clark X 70 79 X X X
Peter Hanson X 74 75 X X X
Aaron Baddeley X 75 74 X X X
Rory Sabbatini X 77 72 X X X
Matteo Manassero X 75 74 X X X
Fredrik Jacobson X 73 76 X X X
Doug LaBelle II X 75 74 X X X
Brian Stuard X 75 75 X X X
Morgan Hoffmann X 76 74 X X X
Casey Wittenberg X 79 71 X X X
Kevin Streelman X 72 78 X X X
Steven Fox (a) X 76 74 X X X
Stewart Cink X 72 78 X X X
Hiroyuki Fujita X 76 74 X X X
Ted Potter, Jr. X 76 74 X X X
Jaco Van Zyl X 73 77 X X X
Chris Doak X 73 77 X X X
Zach Johnson X 74 77 X X X
D.A. Points X 77 74 X X X
Sang-Moon Bae X 77 74 X X X
Gavin Hall (a) X 74 77 X X X
Max Homa (a) X 73 78 X X X
Nick Watney X 73 78 X X X
Bill Haas X 77 74 X X X
Boo Weekley X 75 76 X X X
Andrew Svoboda X 81 70 X X X
Ryan Nelson X 73 78 X X X
Brendan Steele X 76 76 X X X
David Toms X 75 77 X X X
Marcus Fraser X 79 73 X X X
Francesco Molinari X 78 74 X X X
Luke Guthrie X 73 79 X X X
Brandon Brown X 75 77 X X X
Keegan Bradley X 77 75 X X X
Y.E. Yang X 77 75 X X X
Marc Leishman X 78 75 X X X
Graeme McDowell X 76 77 X X X
Thongchai Jaidee X 79 74 X X X
Branden Grace X 70 83 X X X
Jordan Spieth X 77 76 X X X
Jung-gon Hwang X 75 78 X X X
Ryan Yip X 76 77 X X X
Mackenzie Hughes X 75 78 X X X
Geoffrey Sisk X 78 75 X X X
Randall Hutchison X 74 79 X X X
John Hahn X 75 78 X X X
Estanislao Goya X 71 83 X X X
Scott Piercy X 78 76 X X X
Eddie Pepperell X 77 77 X X X
Jesse Smith X 73 81 X X X
Jay Don Blake X 74 80 X X X
Michael Campbell X 76 78 X X X
Brandt Jobe X 74 80 X X X
Ryan Palmer X 75 79 X X X
Darren Clarke X 80 75 X X X
Angel Cabrera X 74 81 X X X
Rikard Karlberg X 78 77 X X X
Wil Collins X 76 79 X X X
Harold Varner, III X 76 79 X X X
Jose Maria Olazabal X 75 81 X X X
Jim Furyk X 77 79 X X X
Joe Ogilvie X 75 81 X X X
Lucas Glover X 74 82 X X X
Ryan Moore X 79 77 X X X
Russell Henley X 77 80 X X X
Adam Hadwin X 81 76 X X X
Thorbjorn Olesen X 79 79 X X X
Yoshinobu Tsukada X 78 80 X X X
Zack Fischer X 82 76 X X X
Matt Harmon X 78 81 X X X
Brandon Crick X 81 78 X X X
Roger Tambellini X 80 80 X X X
Cory McElyea (a) X 81 79 X X X
Yui Ueda X 78 83 X X X
John Nieporte X 78 84 X X X
Ryan Sullivan X 81 82 X X X
Grayson Murray (a) X 83 81 X X X
Louis Oosthuizen X 75 99 X X X
Robert Garrigus X 80 99 X X X