British Open Golf Pool 2013 Par = 71
Name Score R1 R2 R3 R4 Total
Phil Mickelson -3 69 74 72 66 281
Henrik Stenson 0 70 70 74 70 284
Ian Poulter 1 72 71 75 67 285
Adam Scott 1 71 72 70 72 285
Lee Westwood 1 72 68 70 75 285
Hideki Matsuyama 2 71 73 72 70 286
Zach Johnson 2 66 75 73 72 286
Tiger Woods 2 69 71 72 74 286
Francesco Molinari 3 69 74 72 72 287
Hunter Mahan 3 72 72 68 75 287
Brandt Snedeker 4 68 79 69 72 288
Angel Cabrera 4 69 72 73 74 288
Justin Leonard 5 74 70 74 71 289
Miguel A. Jimenez 5 68 71 77 73 289
Eduardo De La Riva 6 73 73 75 69 290
Harris English 6 74 71 75 70 290
Charl Schwartzel 6 75 68 76 71 290
Danny Willett 6 75 72 72 71 290
Matt Kuchar 6 74 73 72 71 290
Keegan Bradley 6 75 74 70 71 290
Stephen Gallacher 7 76 70 76 69 291
Darren Clarke 7 72 71 76 72 291
Richard Sterne 7 75 75 68 73 291
Rafael Cabrera-Bello 7 67 74 76 74 291
Sergio Garcia 7 75 73 68 75 291
Jason Dufner 8 72 77 76 67 292
Stewart Cink 8 72 75 76 69 292
Jonas Blixt 8 72 78 73 69 292
Steven Tiley 8 72 75 73 72 292
Paul Lawrie 8 81 69 70 72 292
Ernie Els 8 74 74 70 74 292
Oliver Fisher 9 70 78 77 68 293
Shane Lowry 9 74 74 75 70 293
Fred Couples 9 75 74 73 71 293
Y.E. Yang 9 78 70 73 72 293
Thongchai Jaidee 9 79 71 71 72 293
Bubba Watson 9 70 73 77 73 293
Bud Cauley 9 74 75 71 73 293
Martin Kaymer 9 72 74 72 75 293
Jason Day 9 73 71 72 77 293
Dustin Johnson 9 68 72 76 77 293
Jamie Donaldson 9 74 71 71 77 293
Ryan Moore 9 72 70 72 79 293
Bo Van Pelt 10 76 73 77 68 294
Tim Clark 10 72 76 76 70 294
Martin Laird 10 70 71 81 72 294
Freddie Jacobson 10 72 75 75 72 294
Matthew Fitzpatrick (a) 10 73 76 73 72 294
Mark Brown 10 77 73 72 72 294
Geoff Ogilvy 10 75 75 72 72 294
K.J. Choi 10 76 74 71 73 294
Jordan Spieth 10 69 74 76 75 294
Shingo Katayama 10 73 77 69 75 294
Padraig Harrington 11 73 75 77 70 295
Marcus Fraser 11 73 74 76 72 295
Gonzalo Fdez-Castano 11 70 79 73 73 295
Carl Pettersson 11 74 76 70 75 295
Mark O'Meara 12 67 78 77 74 296
Richie Ramsay 12 76 74 72 74 296
Boo Weekley 12 74 76 71 75 296
Tom Lehman 12 68 77 75 76 296
Graeme McDowell 12 75 71 73 77 296
Johnson Wagner 12 73 72 73 78 296
Ben Curtis 13 74 71 80 72 297
Chris Wood 13 75 75 75 72 297
Branden Grace 13 74 71 77 75 297
Webb Simpson 13 73 70 77 77 297
Bernd Wiesberger 13 71 74 75 77 297
Gregory Bourdy 13 76 70 74 77 297
Ken Duke 13 70 77 73 77 297
Gareth Wright 14 71 78 75 74 298
George Coetzee 14 76 71 75 76 298
Shiv Kapur 15 68 77 83 71 299
K.T. Kim 15 73 76 77 73 299
Russell Henley 15 78 71 75 75 299
Jimmy Mullen (a) 15 71 78 75 75 299
Todd Hamilton 15 69 81 70 79 299
Thomas Bjorn 15 73 74 72 80 299
Kevin Streelman 16 74 71 82 73 300
Mikko Ilonen 16 72 78 76 74 300
Peter Senior 16 74 76 73 77 300
Josh Teater 17 72 77 75 77 301
Graham DeLaet 19 76 72 76 79 303
Sandy Lyle 23 76 72 80 79 307
cut X X X X X X
Oscar Floren X 74 77 X X X
Marc Leishman X 76 75 X X X
Alvaro Quiros X 77 74 X X X
Kyle Stanley X 82 69 X X X
Michael Thompson X 72 79 X X X
Bill Haas X 77 74 X X X
Marcel Siem X 75 76 X X X
George Murray X 76 75 X X X
Thomas Aiken X 71 80 X X X
Jimmy Walker X 72 79 X X X
Nicolas Colsaerts X 75 76 X X X
Camilo Villegas X 72 79 X X X
Niclas Fasth X 77 75 X X X
Jim Furyk X 78 74 X X X
Luke Donald X 80 72 X X X
Hiroyuki Fujita X 78 74 X X X
Justin Harding X 78 74 X X X
Steve Dartnall X 80 72 X X X
Marc Warren X 72 80 X X X
Justin Rose X 75 77 X X X
Nick Watney X 75 77 X X X
Mark Calcavecchia X 72 80 X X X
Hyung-Sung Kim X 76 76 X X X
Toru Taniguchi X 78 75 X X X
D.A. Points X 78 75 X X X
Ben Stow (a) X 76 77 X X X
A-Shun Wu X 76 77 X X X
Robert Garrigus X 78 75 X X X
John Senden X 77 76 X X X
Garrick Porteous (a) X 76 77 X X X
Tom Watson X 75 78 X X X
Vijay Singh X 77 77 X X X
Thorbjorn Olesen X 78 76 X X X
Rickie Fowler X 78 76 X X X
Gareth Maybin X 78 76 X X X
Robert Karlsson X 77 77 X X X
Scott Stallings X 76 78 X X X
David Lynn X 79 75 X X X
Billy Horschel X 74 80 X X X
Rory McIlroy X 79 75 X X X
John Huh X 74 80 X X X
Kenichi Kuboya X 76 79 X X X
Darryn Lloyd X 79 76 X X X
David Duval X 76 79 X X X
Richard McEvoy X 73 82 X X X
Steven Jeffress X 76 79 X X X
John Wade X 74 81 X X X
Lucas Glover X 80 76 X X X
Thaworn Wiratchant X 79 77 X X X
Brett Rumford X 79 77 X X X
Scott Jamieson X 80 76 X X X
Lloyd Saltman X 79 77 X X X
Brooks Koepka X 76 80 X X X
Tano Goya X 75 81 X X X
Brendan Jones X 78 78 X X X
Steven Fox (a) X 78 79 X X X
Matteo Manassero X 76 81 X X X
Daisuke Maruyama X 78 79 X X X
Kiradech Aphibarnrat X 72 85 X X X
Brian Davis X 80 77 X X X
Nick Faldo X 79 78 X X X
Luke Guthrie X 78 80 X X X
Grant Forrest (a) X 73 86 X X X
Makoto Inoue X 83 76 X X X
Scott Brown X 79 81 X X X
Rhys Pugh (a) X 84 77 X X X
Satoshi Kodaira X 80 81 X X X
Tyrrell Hatton (a) X 82 79 X X X
Scott Piercy X 74 88 X X X
Alexander Noren X 83 WD WD WD X
Peter Hanson X WD WD WD WD X
Louis Oosthuizen X WD WD WD WD X