Name Score R1 R2 R3 R4 Total $$$
Keegan Bradley -8 71 64 69 68 272 $1,445,000
Jason Dufner -8 70 65 68 69 272 $865,000
Anders Hansen -7 68 69 70 66 273 $545,000
David Toms -5 72 71 65 67 275 $331,000
Scott Verplank -5 67 69 69 70 275 $331,000
Robert Karlsson -5 70 71 67 67 275 $331,000
Adam Scott -4 69 69 70 68 276 $259,000
Lee Westwood -3 71 68 70 68 277 $224,500
Luke Donald -3 70 71 68 68 277 $224,500
Kevin Na -2 72 69 70 67 278 $188,000
D.A. Points -2 69 67 71 71 278 $188,000
Charl Schwartzel -1 71 71 66 71 279 $132,786
Bill Haas -1 68 73 69 69 279 $132,786
Nick Watney -1 70 71 68 70 279 $132,786
Gary Woodland -1 70 70 71 68 279 $132,786
Steve Stricker -1 63 74 69 73 279 $132,786
Sergio Garcia -1 72 69 69 69 279 $132,786
Trevor Immelman -1 69 71 71 68 279 $132,786
Matt Kuchar E 71 71 68 70 280 $81,214
Phil Mickelson E 71 70 69 70 280 $81,214
John Senden E 68 68 72 72 280 $81,214
Brendan Steele E 69 68 66 77 280 $81,214
Brian Davis E 69 73 69 69 280 $81,214
Hunter Mahan E 72 72 66 70 280 $81,214
Ryan Palmer E 71 70 69 70 280 $81,214
Bubba Watson 1 74 68 70 69 281 $51,063
Scott Piercy 1 71 68 71 71 281 $51,063
Spencer Levin 1 71 70 68 72 281 $51,063
Brendon de Jonge 1 68 72 69 72 281 $51,063
Mark Wilson 1 69 71 71 70 281 $51,063
Jerry Kelly 1 65 73 74 69 281 $51,063
Charles Howell III 1 72 68 73 68 281 $51,063
Robert Allenby 1 72 70 71 68 281 $51,063
Francesco Molinari 2 72 71 67 72 282 $40,000
Chris Kirk 2 72 72 69 69 282 $40,000
Alexander Noren 2 70 72 68 72 282 $40,000
Matteo Manassero 3 68 74 71 70 283 $36,250
Ben Crane 3 71 72 66 74 283 $36,250
Ian Poulter 4 74 68 70 72 284 $30,250
K.J. Choi 4 70 73 69 72 284 $30,250
Harrison Frazar 4 72 69 72 71 284 $30,250
Jim Furyk 4 71 65 73 75 284 $30,250
Johan Edfors 4 71 70 73 70 284 $30,250
Bill Lunde 4 71 71 69 73 284 $30,250
Andres Romero 5 72 70 74 69 285 $21,500
Pablo Larrazabal 5 70 73 76 66 285 $21,500
Ross Fisher 5 71 69 76 69 285 $21,500
Brandt Jobe 5 68 69 73 75 285 $21,500
Yuta Ikeda 5 73 68 72 72 285 $21,500
Seung-yul Noh 5 71 70 75 69 285 $21,500
Simon Dyson 6 68 72 71 75 286 $17,500
Rickie Fowler 6 74 69 75 68 286 $17,500
Jhonattan Vegas 6 70 68 74 74 286 $17,500
John Rollins 6 72 72 70 72 286 $17,500
Johnson Wagner 6 71 69 72 74 286 $17,500
Ricky Barnes 7 69 75 71 72 287 $16,600
Ryan Moore 7 75 69 76 67 287 $16,600
Bryce Molder 7 74 69 70 74 287 $16,600
Michael Bradley 8 70 74 74 70 288 $16,033
Zach Johnson 8 71 72 73 72 288 $16,033
Kyung-tae Kim 8 73 71 70 74 288 $16,033
Kevin Streelman 10 73 71 71 75 290 $15,750
Robert Garrigus 10 70 70 74 76 290 $15,750
Rory McIlroy 11 70 73 74 74 291 $15,400
Sean O'Hair 11 71 73 77 70 291 $15,400
Peter Hanson 11 71 71 76 73 291 $15,400
Miguel Jimenez 11 69 73 72 77 291 $15,400
Padraig Harrington 11 73 69 75 74 291 $15,400
Mike Small 12 73 71 70 78 292 $15,000
Edoardo Molinari 12 75 69 76 72 292 $15,000
Y.E. Yang 12 71 73 74 74 292 $15,000
Davis Love III 14 68 71 76 79 294 $14,750
Paul Casey 14 72 72 78 72 294 $14,750
Shaun Micheel 15 66 78 77 74 295 $14,550
Rory Sabbatini 15 73 69 73 80 295 $14,550
Cut X Cut Cut Cut Cut Cut Cut
Jonathan Byrd X 71 74 - - 145 $0
Justin Rose X 71 74 - - 145 $0
Bob Sowards X 69 76 - - 145 $0
Bo Van Pelt X 73 72 - - 145 $0
Brian Gay X 72 73 - - 145 $0
Aaron Baddeley X 77 68 - - 145 $0
Thomas Bjorn X 74 71 - - 145 $0
Angel Cabrera X 72 73 - - 145 $0
Tetsuji Hiratsuka X 72 73 - - 145 $0
Anthony Kim X 74 71 - - 145 $0
Jason Day X 71 74 - - 145 $0
Martin Kaymer X 72 73 - - 145 $0
Cameron Tringale X 74 72 - - 146 $0
Alvaro Quiros X 73 73 - - 146 $0
Jeff Overton X 75 71 - - 146 $0
Camilo Villegas X 70 76 - - 146 $0
Ernie Els X 74 72 - - 146 $0
Geoff Ogilvy X 75 71 - - 146 $0
Hiroyuki Fujita X 73 74 - - 147 $0
Heath Slocum X 80 67 - - 147 $0
J.J. Henry X 74 73 - - 147 $0
Stewart Cink X 69 78 - - 147 $0
Brandt Snedeker X 74 73 - - 147 $0
Steve Marino X 71 76 - - 147 $0
Martin Laird X 73 74 - - 147 $0
Scott Stallings X 73 74 - - 147 $0
Dustin Johnson X 75 72 - - 147 $0
Sean Dougherty X 74 74 - - 148 $0
Gregory Bourdy X 76 72 - - 148 $0
Tom Gillis X 76 72 - - 148 $0
Steve Elkington X 73 75 - - 148 $0
Charley Hoffman X 75 73 - - 148 $0
Steve Schneiter X 72 76 - - 148 $0
Richard Green X 79 70 - - 149 $0
Fredrik Jacobson X 76 73 - - 149 $0
Mark Brooks X 73 76 - - 149 $0
Jeff Coston X 76 73 - - 149 $0
Thomas Aiken X 76 73 - - 149 $0
Webb Simpson X 75 74 - - 149 $0
David Horsey X 72 77 - - 149 $0
Robert McClellan X 78 72 - - 150 $0
Jamie Donaldson X 77 73 - - 150 $0
Louis Oosthuizen X 76 74 - - 150 $0
Charlie Wi X 73 77 - - 150 $0
Raphael Jacquelin X 76 74 - - 150 $0
Tiger Woods X 77 73 - - 150 $0
Vijay Singh X 76 74 - - 150 $0
WC Liang X 77 73 - - 150 $0
Mike Northern X 77 74 - - 151 $0
Arjun Atwal X 78 73 - - 151 $0
Stephen Gallacher X 74 77 - - 151 $0
Ryuji Imada X 75 77 - - 152 $0
Graeme McDowell X 74 78 - - 152 $0
John Daly X 77 76 - - 153 $0
Larry Nelson X 78 75 - - 153 $0
Craig Stevens X 76 77 - - 153 $0
D.J. Trahan X 77 76 - - 153 $0
Stuart Smith X 72 81 - - 153 $0
Rob Moss X 78 76 - - 154 $0
Brendan Jones X 78 76 - - 154 $0
Darren Clarke X 78 76 - - 154 $0
Rich Beem X 74 81 - - 155 $0
Lucas Glover X 80 75 - - 155 $0
Dan Olsen X 78 77 - - 155 $0
Fredrik Andersson Hed X 74 81 - - 155 $0
Tommy Gainey X 81 74 - - 155 $0
Faber Jamerson X 77 78 - - 155 $0
Jerry Pate X 77 79 - - 156 $0
David Hutsell X 76 80 - - 156 $0
Brad Lardon X 73 83 - - 156 $0
Jose Maria Olazabal X 78 78 - - 156 $0
Ryo Ishikawa X 85 72 - - 157 $0
Jeff Sorenson X 75 83 - - 158 $0
Marty Jertson X 75 84 - - 159 $0
Daniel Balin X 81 79 - - 160 $0
Scott Erdmann X 80 81 - - 161 $0
Todd Camplin X 82 79 - - 161 $0
Brian Cairns X 85 79 - - 164 $0
Retief Goosen WD 75 42 - - 75 $0
Rocco Mediate WD 79 - - - 79 $0
J.B. Holmes WD 80 - - - 80 $0