PGA Masters Pool 2011  
  April 7th - 10th  
     
  Picks Tally 12 Favorites 5 Big Dogs  
    6-4-2-0-0-0   5-0  
  0 Martin Kaymer 6 5 Tiger Woods 20  
  6 Luke Donald 17 0 Phil Mickelson 47  
    4 Matt Kuchar 18   67  
    0 Graeme McDowell 7    
    0 Nick Watney 4    
    2 Dustin Johnson 15    
    67    
9 Aussies 9 Yankees 8 Wankers  
  5-3-1-0-0   5-3-1-0-0   5-3-1-0-0  
1 Geoff Ogilvy 23 1 Bubba Watson 19 0 Ian Poulter 12  
5 Adam Scott 21 3 Jim Furyk 8 3 Lee Westwood 34  
3 Jason Day 8 0 Zack Johnson 3 0 Ross Fisher 0  
0 Robert Allenby 11 5 Steve Stricker 22 5 Justin Rose 15  
0 Stuart Appleby  4 0 Hunter Mayhan 15 0 Paul Casey 6  
    67   67   67  
6 Ninjas 6 Vikings 10 Young Guns  
  4-2-0-0-0   4-2-0-0-0   4-2-0-0  
2 Y.E. Yang 16 4 Robert Karlsson 22 0 Ryo Ishikawa 2  
4 K.J. Choi 41 0 Hendrik Stenson 31 2 Rory McIlroy 38  
0 Kevin Na 7 0 Peter Hanson 2 8 Charl Schwartzel 1  
0 Yuta Ikeda 1 2 Carl Pettersson 9 0 Rickie Fowler 26  
0 Kyung-tae Kim 2 0 Anders Hansen 3   67  
    67   67    
9 Internationals 9 Wildcards 9 Sentimentals  
  5-3-1-0-0-0   5-3-1-0-0-0   5-3-1-0-0-0  
0 Ernie Els 18 0 Stewart Cink 9 0 Padraig Harrington 33  
0 Vijay Singh 12 0 Anthony Kim 17 0 Mike Weir 0  
1 Alvaro Quiros 3 3 Sergio Garcia 12 1 Retief Goosen 15  
5 Edoardo Molinari 5 5 Ryan Moore 18 3 Fred Couples 13  
0 Francesco Molinari 13 1 Jeff Overton 6 5 Angel Cabrera 6  
3 Miguel Jimenez 16 0 Camilo Villegas 5 0 Bernhard Langer 0  
    67   67   67  
  Select only one golfer from each box    
  Choose the best golfer within each box to receive maximum points    
  In some boxes, points are available if your selection finishes 2nd and 3rd place within the box    
  Points are awarded differently within each box, as shown (ex. 5-3-1-0-0)    
  Any tie breakers in each box are determined by lowest round later in the tournament (Sunday)    
  If you select the Masters Champion (from any box) an additional 4 points will be awarded    
       
  $10 entry fee    
  1st place = 80% of pool     pool contact:  Denym Burlock    
  2nd place = 20% of pool     denym.burlock@opg.com