Welcome to zpoolz.com
::  NFL PLAYOFF PREDICTION POOL 2012/13  :: FINAL RESULTS (Updated Feb 10, 2013)
    NFC   national-league.jpg
 
   
imagesCAPBS93S.jpg
  AFC      
                 
  EAST CHAMP     WAS NE EAST CHAMP    
1st Place (70% of Pool) =  $168
football.jpg
  NORTH CHAMP   GB BAL NORTH CHAMP    
2nd Place (20% of Pool) =  $48   SOUTH CHAMP   ATL HOU SOUTH CHAMP    
3rd Place (5% of Pool) =  $12   WEST CHAMP     SF DEN WEST CHAMP    
Admin Fee (5% of Pool) =  $12 (update)   WILD CARD     SEA CIN WILD CARD    
  WILD CARD     MIN IND WILD CARD    
             
                  CONFERENCE FINALIST SF NE CONFERENCE FINALIST  
POOL STRUCTURE         CONFERENCE FINALIST ATL BAL CONFERENCE FINALIST  
  +1 point for each correct team in the playoffs (A)              
  +1 point extra for each correct division winner (A)   CONFERENCE CHAMP   SF BAL CONFERENCE CHAMP    
  +2 points for each correct conference finalist (B)          
  +3 points for each correct conference champion (C)       SUPERBOWL CHAMPION      
  +5 points for correct Superbowl champion (D)     BAL    
                     
  Ties broken by closest Total SB Points prediction (E)           SB Total Points:  65    
                                                               
Admin Directory: A B C D E
C:\zpoolz\2012_NFL DIVISIONAL RESULTS CONFERENCE FINALISTS CONF CHAMPS SB PTS
Actual --->  WAS GB ATL SF SEA MIN NE BAL HOU DEN CIN IND SF ATL NE BAL SF BAL BAL 65
Rank Points A B C D Sheet Name (paid) NFC-E NFC-N NFC-S NFC-W NFC-* NFC-* AFC-E AFC-N AFC-S AFC-W AFC-* AFC-* NFC-F NFC-F AFC-F AFC-F NFC-C AFC-C SB-C SB pts +/-
1 23 11 6 6 0 017 eric tomlinson (Y) NYG 0 GB 2 NO 0 SF 2 CHI 0 SEA 1 NE 2 BAL 2 HOU 2 KC 0 SD 0 PIT 0 SF 2 GB 0 BAL 2 NE 2 SF 3 BAL 3 SF 0 49 16
1 23 14 6 3 0 023 Papa B (Y) DAL 0 GB 2 ATL 2 SF 2 CHI 0 NYG 0 NE 2 BAL 2 HOU 2 DEN 2 PIT 0 KC 0 GB 0 SF 2 NE 2 BAL 2 SF 3 NE 0 NE 0 38 27
3 21 14 4 3 0 011 Willbo Faggins (Y) NYG 0 GB 2 ATL 2 SF 2 DET 0 ARI 0 NE 2 BAL 2 HOU 2 DEN 2 PIT 0 OAK 0 SF 2 GB 0 DEN 0 NE 2 SF 3 DEN 0 DEN 0 59 6
3 21 12 6 3 0 007 Kevin Scott 2 (Y) DAL 0 GB 2 ATL 2 SF 2 NYG 0 NO 0 NE 2 BAL 2 HOU 2 SD 0 PIT 0 TEN 0 ATL 2 SF 2 NE 2 HOU 0 SF 3 HOU 0 HOU 0 50 15
5 19 12 4 3 0 004 Laura Walter (Y) PHI 0 GB 2 CAR 0 SF 2 NYG 0 NO 0 NE 2 BAL 2 HOU 2 DEN 2 NYJ 0 PIT 0 PHI 0 SF 2 DEN 0 BAL 2 SF 3 DEN 0 SF 0 53 12
5 19 12 4 3 0 008 Kelly & Mike Hinton (Y) PHI 0 GB 2 NO 0 SF 2 NYG 0 ATL 1 NE 2 BAL 2 HOU 2 SD 0 PIT 0 DEN 1 SF 2 GB 0 NE 2 HOU 0 SF 3 NE 0 SF 0 49 16
7 17 12 2 3 0 009 Brad Cattrysse (Y) PHI 0 CHI 0 ATL 2 SF 2 NO 0 NYG 0 NE 2 BAL 2 HOU 2 DEN 2 TEN 0 PIT 0 PHI 0 CHI 0 PIT 0 BAL 2 PHI 0 BAL 3 PHI 0 50 15
8 16 11 2 3 0 025 Jimbo Hinton 1 (Y) NYG 0 GB 2 ATL 2 SF 2 NO 0 CAR 0 NE 2 PIT 0 HOU 2 SD 0 BAL 1 TEN 0 CAR 0 GB 0 PIT 0 BAL 2 GB 0 BAL 3 GB 0 48 17
9 15 11 4 0 0 022 Shannon Thibideau (Y) NYG 0 GB 2 NO 0 SF 2 WAS 1 SEA 1 NE 2 PIT 0 IND 1 DEN 2 NYJ 0 SD 0 SF 2 NYG 0 NE 2 DEN 0 NYG 0 DEN 0 NYG 0 57 8
9 15 11 4 0 0 016 Lucky Brodmen (Y) NYG 0 CHI 0 ATL 2 SF 2 GB 1 NO 0 NE 2 PIT 0 HOU 2 SD 0 BAL 1 DEN 1 SF 2 GB 0 NE 2 DEN 0 GB 0 NE 0 NE 0 56 9
9 15 11 4 0 0 005 Jimbo Hinton 2 (Y) NYG 0 GB 2 NO 0 SF 2 ATL 1 DET 0 NE 2 BAL 2 HOU 2 SD 0 NYJ 0 PIT 0 NYG 0 GB 0 BAL 2 NE 2 NYG 0 NE 0 NYG 0 51 14
9 15 10 2 3 0 006 Kevin Scott 1 (Y) NYG 0 GB 2 NO 0 SF 2 PHI 0 DET 0 NE 2 PIT 0 HOU 2 DEN 2 SD 0 NYJ 0 GB 0 SF 2 PIT 0 HOU 0 SF 3 HOU 0 SF 0 47 18
9 15 11 4 0 0 010 Kyla Smith (Y) DAL 0 GB 2 ATL 2 SF 2 NYG 0 NO 0 NE 2 PIT 0 IND 1 SD 0 DEN 1 BAL 1 DAL 0 GB 0 NE 2 BAL 2 DAL 0 NE 0 DAL 0 47 18
14 14 12 2 0 0 001 Denym Burlock (Y) DAL 0 GB 2 ATL 2 SF 2 NO 0 NYG 0 NE 2 PIT 0 HOU 2 SD 0 BAL 1 DEN 1 DAL 0 GB 0 PIT 0 BAL 2 DAL 0 PIT 0 DAL 0 46 19
14 14 12 2 0 0 019 Steve Bice () PHI 0 GB 2 ATL 2 SF 2 NYG 0 CHI 0 NE 2 BAL 2 HOU 2 KC 0 PIT 0 TEN 0 GB 0 CHI 0 NE 2 HOU 0 GB 0 HOU 0 GB 0 41 24
16 13 11 2 0 0 015 Les Marshall (Y) NYG 0 GB 2 NO 0 SF 2 PHI 0 ATL 1 NE 2 PIT 0 IND 1 DEN 2 BAL 1 SD 0 NYG 0 GB 0 NE 2 DEN 0 NYG 0 DEN 0 DEN 0 52 13
16 13 9 4 0 0 018 bryan sheere (Y) PHI 0 DET 0 NO 0 SF 2 GB 1 NO 0 NE 2 PIT 0 HOU 2 SD 0 DEN 1 BAL 1 SF 2 GB 0 BAL 2 PIT 0 GB 0 PIT 0 PIT 0 49 16
16 13 11 2 0 0 013 Brian Mori (Y) PHI 0 GB 2 NO 0 SF 2 NYG 0 DET 0 NE 2 PIT 0 HOU 2 DEN 2 BAL 1 KC 0 GB 0 PHI 0 NE 2 HOU 0 GB 0 NE 0 NE 0 45 20
19 12 10 2 0 0 020 Eddie Ed (Y) PHI 0 GB 2 ATL 2 SF 2 NYG 0 NO 0 MIA 0 BAL 2 HOU 2 KC 0 PIT 0 TEN 0 GB 0 CHI 0 HOU 0 BAL 2 GB 0 HOU 0 GB 0 44 21
19 12 10 2 0 0 003 Bill Hodgson (Y) NYG 0 GB 2 NO 0 SF 2 PHI 0 ARI 0 NE 2 BAL 2 TEN 0 DEN 2 PIT 0 SD 0 GB 0 PHI 0 DEN 0 NE 2 GB 0 DEN 0 GB 0 41 24
21 10 10 0 0 0 024 The Freak (Y) PHI 0 GB 2 CAR 0 SF 2 DET 0 NO 0 NE 2 BAL 2 TEN 0 DEN 2 SD 0 PIT 0 GB 0 NO 0 TEN 0 PIT 0 NYG 0 TEN 0 GB 0 57 8
21 10 8 2 0 0 021 Jaci Burlock (Y) NYG 0 GB 2 TB 0 SF 2 DAL 0 PHI 0 NE 2 PIT 0 JAC 0 DEN 2 NYJ 0 MIA 0 NYG 0 PHI 0 NE 2 DEN 0 NYG 0 NE 0 NE 0 37 28
23 9 9 0 0 0 002 Linda Smith (Y) PHI 0 CHI 0 NO 0 SF 2 ATL 1 GB 1 NE 2 PIT 0 HOU 2 SD 0 CIN 1 TEN 0 CHI 0 NO 0 PIT 0 TEN 0 CHI 0 PIT 0 CHI 0 56 9
23 9 7 2 0 0 012 Casey Nykorak (Y) DAL 0 GB 2 TB 0 SF 2 NYG 0 CHI 0 BUF 0 CIN 1 JAC 0 BAL 0 NE 1 HOU 1 GB 0 TB 0 BUF 0 NE 2 GB 0 BUF 0 BUF 0 47 18
25 8 6 2 0 0 014 Cy Walter (Y) NYG 0 GB 2 NO 0 ARI 0 SF 1 WAS 1 NYJ 0 PIT 0 IND 1 SD 0 BAL 1 KC 0 GB 0 SF 2 NYJ 0 OAK 0 GB 0 NYJ 0 GB 0 40 25
26 0 0 0 0 0 026 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 027 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 028 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 029 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 030 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 031 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 032 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 033 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 034 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 035 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 036 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 037 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 038 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 039 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 040 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 041 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 042 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 043 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 044 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 045 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 046 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 047 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 048 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 049 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 050 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 051 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 052 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 053 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 054 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 055 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 056 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 057 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 058 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 059 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 060 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 061 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 062 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 063 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 064 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 065 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 066 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 067 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 068 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 069 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 070 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 071 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 072 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 073 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 074 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 075 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 076 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 077 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 078 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 079 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 080 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 081 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 082 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 083 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 084 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 085 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 086 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 087 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 088 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 089 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 090 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 091 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 092 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 093 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 094 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 095 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 096 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 097 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 098 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 099 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
26 0 0 0 0 0 100 zz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
A B C D E